Mature-node MPW access map
Most MPW comparisons stop at price. The harder question for an overseas team is eligibility: US export gates, EU academic discount paths, single-foundry lock-in, and whether you need to share design IP before screening.
Why this map exists
For non-US and non-EU teams, the gating question is often not whether MPW exists. It is which route they can actually use before sharing confidential design detail.
Eligibility changes the route
MPW access depends on operator region, export screening, academic discount eligibility, foundry route, and what information the route requires before review.
Start without GDS
MST screens only high-level requirements at intake: node, process family, die area, sample quantity, package/test assumptions, country, end-use, and timeline.
Access map
Prices are included only when a public source or dated benchmark exists. Request-only means the operator does not publish a comparable per-mm2 quote in the source set.
| Route | Foundries | Operator / region | 180nm / mature-node price | Pricing model | Eligibility / access gate | Min area | Cycle | 来源 |
|---|---|---|---|---|---|---|---|---|
| MOSIS / MOSIS 2.0 | multi, approx. 12-350nm | United States | request-only | request | US-anchored; export-control considerations | request | request | mosis.com, checked 2026-06-06 |
| Europractice | multi; non-TSMC public, TSMC request-only | EU / IMEC-coordinated | 0.18um examples: approx. EUR 1,100-1,430/mm2 | public non-TSMC / request TSMC | EU-27 and selected EMEA academic/public discount path; others pay standard | approx. 5-10 mm2 | varies | Europractice / Fraunhofer public price list, 2018; may be stale |
| Muse Semiconductor / GSME | TSMC only | United States | 180 MS/RF: USD 1,250/mm2; 180 HV/BCD: USD 1,500/mm2 | public per-mm2, email order | US-anchored, single-foundry route | 1-5 mm2 | 42-78 days | musesemi.com shared-block pricing, checked 2026-05-29 |
| IMEC IC-Link | multi / specialty | Belgium / EU | request-only | turnkey or COT | global but EU-anchored | request | varies | imeciclink.com, checked 2026-06-06 |
| GlobalFoundries direct / via Europractice | GlobalFoundries nodes | United States-listed | 130 BCDlite approx. EUR 1,500/mm2; 55nm approx. EUR 4,000/mm2 | request / via Europractice | US-anchored; small-customer programs vary | varies | varies | Europractice / Fraunhofer public price list, 2018; may be stale |
| MST coordination route | multi-foundry, non-US partners | Singapore | indicative USD 1.0-1.5k/mm2 band; partner-confirmed, not a public quote | RFQ to partner-confirmed | open to non-US / non-EU teams; export-aware screening; no foundry lock-in; no GDS at intake | per case | per case | mst-sg.com, 2026-06-06 |
Notes: Europractice / Fraunhofer prices are 2018 public benchmarks and may be stale. Muse prices are from its public shared-block pricing page checked 2026-05-29. MST pricing is an indicative partner-confirmed band, not a public quote or capacity guarantee.
常见问题
Questions this map is designed to answer before an overseas team starts an MPW RFQ.
Start with outline requirements.
Send node, process family, die area, samples, package/test assumptions, country, end-use, and timeline. Do not send GDS, RTL, netlists, schematics, or mask data at intake.